Property Attributes
- MLS#NJCD2127216
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityCherry Hill
- AreaCherry Hill Twp
- NeighborhoodPoint Of Woods
- Zip08003
- StyleContemporary
- Year Built1979
- Taxes$ 12898
- Price$ 725,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3240
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1978 Birchwood Park Drive, a beautifully expanded and meticulously maintained home in the highly sought-after Cherry Hill East community. Offering approximately 3,240 square feet of thoughtfully designed living space, this exceptional property features five spacious bedrooms, three full bathrooms, and one half bathroom, with all bedrooms and full bathrooms located on the second floor. The spacious primary suite offers a sitting area, high ceiling, large custom walk-in closet, and private bath with a soaking tub, separate shower, and granite countertop. An additional en-suite bedroom includes its own private full bath and walk-in closet, creating excellent flexibility for guests, extended family, or a private secondary bedroom setup. All five bedrooms feature walk-in closets, providing exceptional storage throughout. The permitted approximately 900-square-foot expansion created the current primary suite as well as a large family room with a high ceiling, abundant windows, and direct access to the patio and backyard. Hardwood flooring extends through most of the living areas and bedrooms, while the kitchen features granite countertops, upgraded cabinetry, pantry storage, gas cooking, and a peninsula with counter seating. The fully finished basement was refreshed last year with new flooring and includes two large storage closets. Additional highlights include two separate HVAC systems, with one serving the second floor and the other serving the main floor and basement, plus a roof replaced in 2023. The windows, siding, and electrical panel were replaced as part of the 2011 renovation. Outside, enjoy a fully fenced backyard with white vinyl fencing, a concrete patio, direct access from the home, and recently refreshed front landscaping.
| Middle School | High School |
|---|---|
| Beck Middle School | Cherry Hill High - East |
| Price History | |
|---|---|
| 9/24/2026 | Listed $725,000 |
General Features
| Living Area | 3240 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Combination |
| School District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | CHANDELIER IN DINNING ROOM |
| Year Built | 1979 |
| Levels | 2.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | POINT OF WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | CHERRY HILL |
| Senior Community Y/N | No |
| MLS Area | Cherry Hill Twp (20409) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.07 |
| Tax Assessed Value | 274400.0 |
| Tax Annual Amount | 12898.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 223.77 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vimeo.com/1229398074?share=copy&fl=sv&fe=ci |
| Total SQFT | 3240 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Combination |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3240 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Water Source | Community |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab,Other |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved